

A Plethora of Innovative Products, to Help Make each Life Better
| Molecule | Strength | Status |
|---|---|---|
| Celecoxib capsules | 100mg/200mg | Ready |
| Zolpidem Tablets | 5mg/10mg | Ready |
| Budesonide capsules | 3mg | Q1'21 |
| Sitagliptin Tablets | 25/50/100mg | Q2'21 |
| Sitagliptin+Metformin IR | 50+500mg/50+850mg/50+1000mg | Q2'21 |
| Sitagliptin+Metformin XR | 50+1000mg/100+1000mg | Q3'21 |
| Dabigatran Tablets | 75/110/150mg | Q2'21 |
| Rivaroxaban Tablets | 2.5mg/10mg/15mg/20mg | Q2'21 |
| Apixaban Tablets | 5mg/10mg | Q3'21 |
| Dapagiflozin Tablets | 5mg/10mg | Q4'21 |
| Dapagiflozin+Metformin | 5mg+850mg/5mg+1000mg | Q1'22 |
| Metformin XR(Glumetza) | 500mg/750mg/1000mg | Q1'21 |
| Linagliptin | 5mg | Q2'22 |
| Linagliptin+Metformin | 2.5mg+500mg/2.5mg+850mg/2.5mg+1g | Q2'22 |
| Product (Generic Name) | Strength |
|---|---|
| Amoxicillin Dispersible Tablets | 250mg |
| Bisoprolol Tablets | 1.25mg |
| Bisoprolol Tablets | 2.5mg |
| Bisoprolol Tablets | 3.75mg |
| Bisoprolol Tablets | 5mg |
| Bisoprolol Tablets | 7.5mg |
| Bisoprolol Tablets | 10mg |
| Diclofenac GR Tablets | 25mg |
| Diclofenac GR Tablets | 50mg |
| Flucloxacillin Capsules | 250mg |
| Flucloxacillin Capsules | 500mg |
| Flucloxacillin Tablets | 500mg |
| Flucloxacillin Tablets | 750mg |
| Fluoxetine Capsules | 60mg |
| Gliclazide Tablets | 40mg |
| Gliclazide Tablets | 160mg |
| Ibuprofen SR Tablets | 800mg |
| Ibuprofen Tablets | 600mg |
| Ibuprofen Tablets | 400mg |
| Metformin PR Tablets | 1000mg |
| Metformin PR Tablets | 750mg |
| Metformin PR Tablets | 500mg |
| Nizatidine Capsules | 150mg |
| Nizatidine Capsules | 300mg |
| Nortryptiline Tablets | 10mg |
| Nortryptiline Tablets | 25mg |
| Paroxetine Tablets | 10mg |
| Prochloroperazine Maleate Tablets | 5mg |
| Rosuvastatin Tablets | 5mg |
| Rosuvastatin Tablets | 10mg |
| Rosuvastatin Tablets | 20mg |
| Rosuvastatin Tablets | 40mg |
| Tramadol Capsules | 50mg |
| Aripiprazole Orodispersible Tablets | 10mg |
| Aripiprazole Orodispersible Tablets | 15mg |
| Aripiprazole Orodispersible Tablets | 30mg |
| Aripiprazole Tablets | 5mg |
| Aripiprazole Tablets | 10mg |
| Aripiprazole Tablets | 15mg |
| Aripiprazole Tablets | 30mg |
| Atenolol + Nifedipine Capsules | 50mg + 20mg |
| Duloxetine Gastro Resistant Capsule | 20mg |
| Duloxetine Gastro Resistant Capsule | 30mg |
| Duloxetine Gastro Resistant Capsule | 40mg |
| Duloxetine Gastro Resistant Capsule | 60mg |
| Ebastine Orodispersible Tablet | 10mg |
| Ebastine Orodispersible Tablet | 20mg |
| Fluindione Tablet | 5mg |
| Fluindione Tablet | 20mg |
| Hydroxyzine Film Coated Tablets | 25mg |
| Ivabradine Film Coated Tablets | 5mg |
| Ivabradine Film Coated Tablets | 7.5mg |
| Olmesartan Medoxomil + Hydrochlorothiazide Film Coated Tablets | 20mg + 12.5mg |
| Olmesartan Medoxomil + Hydrochlorothiazide Film Coated Tablets | 20mg + 25mg |
| Olmesartan Medoxomil + Hydrochlorothiazide Film Coated Tablets | 40mg + 12.5mg |
| Olmesartan Medoxomil Film Coated Tablets | 10mg |
| Olmesartan Medoxomil Film Coated Tablets | 20mg |
| Olmesartan Medoxomil Film Coated Tablets | 40mg |
| Paracetamol + Tramadol Tablets | 325mg + 37.5mg |
| Rupatadine Tablets | 10mg |
| Solifenacin Succinate Film Coated Tablets | 10mg |
| Ursodeoxycholic Acid Film Coated Tablets | 500mg |
| Clarithromycin Film Coated Tablets | 250mg |
| Clarithromycin Film Coated Tablets | 500mg |
| Mebeverine Hydrochloride Film-coated Tablets | 135 mg |
| Naproxen EC tablets | 250mg |
| Naproxen EC tablets | 375mg |
| Naproxen EC tablets | 500mg |
| Nebivolol Tablets | 2.5mg |
| Nebivolol Tablets | 5mg |
| Nebivolol Tablets | 10mg |
| Trazodone Tablets | 150mg |
| Tadalafil Film Coated Tablets | 2.5mg |
| Tadalafil Film Coated Tablets | 5mg |
| Tadalafil Film Coated Tablets | 10mg |
| Tadalafil Film Coated Tablets | 20mg |
| Celecoxib Capsules | 100mg |
| Celecoxib Capsules | 200mg |
| Zolpidem Tartrate Tablets | 5 mg |
| Zolpidem Tartrate Tablets | 10 mg |
| Amlodipine + Lisinopril Tablets | 5mg + 10mg |
| Product | Strength | Dosage Form | Therapeutic category |
|---|---|---|---|
| Amitryptyline HCl | 10 mg/25mg/50mg/75mg | Tablet | Anti-depressants |
| Clonezapam | 1mg | Tablet | Anti-depressants |
| Diazepam | 5mg | Tablet | Anti-depressants |
| Duloxetine | 20mg/30mg/40mg/60mg | Tablet | Anti-depressants |
| Trazodone HCl | 25mg/50mg/100mg | Tablet | Anti-depressants |
| Venlaflaxine | 37.5/75/150mg/225mg | Tablet | Anti-depressants |
| Carbamazepine | 100mg/200mg/400mg | Tablet | Anti-epilepsy |
| Levetiracetam | 250mg/500mg | Tablet | Anti-epilepsy |
| Pregabalin + Mecobalamin | 75mg, 150mg + 500mcg, 750mcg, 1500mcg | Tablet | Anti-epilepsy |
| Sodium Valporate | 133mg/200mg/333mg | Tablet | Anti-epilepsy |
| Lamotrigine | 25mg/50mg/100mg/200mg | Tablet | Anti-Parkinson |
| Levodopa+ Carbidopa+Entacapone | 100mg+25mg+200mg | Tablet | Anti-Parkinson |
| Levodopa+Carbidopa | 50mg+12.5mg/100mg+10mg/100mg+25mg/250mg+25mg | Tablet | Anti-Parkinson |
| Aripiprazole | 5mg/10mg/15mg/20mg/30mg | Tablet | Anti-Psychotics |
| Quetiapine | 25mg/50mg/100mg/200mg/300mg | Tablet | Anti-Psychotics |
| Quetiapine SR | 50mg/100mg/200mg | Tablet | Anti-Psychotics |
| Dimethyl Fumarate | 120mg/240mg | Capsule | Multiple Sclerosis |
| Fingolimod | 0.25mg/0.5mg | Capsule | Multiple Sclerosis |
| Teriflunamide | 14mg | Tablet | Multiple Sclerosis |
| Zolpidem Tartrate | 5mg/10mg | Tablet | Sedatives |
| Alprazolam | 1mg | Tablet | Tranquilizers |
| Products | Strength | Dosage form | Therapeutic category |
|---|---|---|---|
| Apixaban | 5mg | Tablet | Anticoagulants |
| Enoxaprin Sodium | 40mg/ 60mg/ 80mg | Vial | Anticoagulants |
| Rivaroxaban | 15mg, 20mg | Tablet | Anticoagulants |
| Tranexamic Acid | 250mg/500 mg | Tablet | Anti-Fibrinolytics |
| Pentoxyphylline | 400mg | Tablet | Antihemorrhagics |
| Bisoprolol Fumarate | 2.5mg/5mg/10mg | Tablet | Anti-Hypertensives |
| Enalapril Maleate | 2.5mg/5mg/10mg | Tablet | Anti-Hypertensives |
| Metoprolol Tartrate | 25mg/50 mg/100mg | Tablet | Anti-Hypertensives |
| Nebivolol | 2.5mg/5mg | Tablet | Anti-Hypertensives |
| Olmesartan Medoxomil+ Hydrochlorothiazide | 20mg+12.5mg/40mg+12.5mg | Tablet | Anti-Hypertensives |
| Spironolactone | 25mg/50mg | Tablet | Anti-Hypertensives |
| Telmisartan | 20mg/40mg/80mg | Tablet | Anti-Hypertensives |
| Valsartan | 80mg/160mg | Tablet | Anti-Hypertensives |
| Verapamil Hydrochloride | 80mg | Tablet | Anti-Hypertensives |
| Doxazosin | 2mg, 4mg | Tablet | Anti Hypertensives |
| Atenolol | 25mg, 50mg, 100mg | Tablet | Anti Hypertensives |
| Ramipril | 2.5mg, 5mg, 10mg | Tablet | Anti Hypertensives |
| Irbesartan | 75mg, 150mg, 300mg | Tablet | Anti Hypertensives |
| Clopidogrel | 75mg | Tablet | Anti-Platelets |
| Ticagrelor | 60mg, 90mg | Tablet | Anti-Platelets |
| Digoxin | 0.25mg | Tablet | Cardiac Care |
| Diosmin | 600MG | Tablet | Cardiac Care |
| Atorvastatin | 10mg/20mg | Tablet | Cholesterol Lowering |
| Losartan Potassium | 25mg/50 mg/100mg | Tablet | Cholesterol Lowering |
| Rosuvastatin | 5mg/10mg/20mg/40mg | Tablet | Cholesterol Lowering |
| Product | Strength | Dosage Form | Therapeutic category |
|---|---|---|---|
| Eberconazole cream 1% | 10 GM | LAMI TUBE | Antifungals |
| Itraconazole 1%+ Ofloxacin0.75%+ Ornidazole 2% + Clobetasol Propionate 0.05% + Methyl paraben 0.20%+ Propyl paraben 0.02% | 15 GM | LAMI TUBE | Antifungals |
| Luliconazole cream 1% w/w | 10 GM | LAMI TUBE | Antifungals |
| Luliconazole cream 1% w/w | 20 GM | LAMI TUBE | Antifungals |
| Beclomethasone Dipropionate 0.025%W/w, Clortrimazole IP 1.0%w/w Neomycin Sulphate 0.5%w/w Chlorocresol IP 0.1% W/W | 10 GM | LAMI TUBE | Antifungals |
| Beclomethasone Dipropionate 0.025%W/w, Clortrimazole IP 1.0%w/w Neomycin Sulphate 0.5%w/w Chlorocresol IP 0.1% W/W | 5 GM | LAMI TUBE | Antifungals |
| Sertaconazole Nitrate 2% | 15 GM | LAMI TUBE | Antifungals |
| Terbinafine hydrochloride 1% w/w | 10 GM | LAMI TUBE | Antifungals |
| Clotrimazole Cream | 20gm | LAMI TUBE | Antifungals |
| Clobetasol 0.05%+Salicylic 3%+add Butylated+Hydroytoluene 0.01% | 20 GM | LAMI TUBE | Antipsoariasis |
| ClobetasolPropionate0.05%w/w+MiconazoleNitrate 2.00% w/w+ Neomycin Sulphate 0.5%w/w +Chlorocresol 0.1% w/w | 10 GM | LAMI TUBE | Antipsoariasis |
| ClobetasolPropionate0.05%w/w+MiconazoleNitrate 2.00% w/w+ Neomycin Sulphate 0.5%w/w +Chlorocresol 0.1% w/w | 20 GM | LAMI TUBE | Antipsoariasis |
| Clobetasol Propionate 0.5 mg+Gentamicin Sulphate 1mg+Tolnaftate 10mg+Iodochlorhydroxyquinoline10mg+ Clotrimazole 20 gm | 15 GM | LAMI TUBE | Antipsoariasis |
| Betamethasone Dipropionate | 20gm | LAMI TUBE | Antipsoariasis |
| Clobetasol Propionate | 20gm | LAMI TUBE | Antipsoariasis |
| Povidone Iodine oint. 5% | 15 GM | LAMI TUBE | Antiseptics |
| Povidine 5% + Metronidazole + Alovera | 15 GM | LAMI TUBE | Antiseptics/Antifungals |
| Diclofenac Diethylamine 1.16%, Virgin Linced oil 3%, Methyl Salicylate 10%, Menthol 5% , Benzyl Alcohol 1% | 30 GM | LAMI TUBE | Pain Management |
| Product | Strengths | Dosage Form | Therapeutic category |
|---|---|---|---|
| Ranitidine | 75mg/150/300mg | Tablets | GI |
| Ondensetron | 4mg | Tablets | GI |
| Loperamide | 2mg | Capsules | GI |
| Esomeprazole | 20mg | Capsules | PPI |
| Lansoprazole | 15/30mg | Capsules | PPI |
| Omeprazole | 20mg/40MG | Capsules | PPI |
| Pantoprazole + Levosulpiride SR | 40mg + 75mg | Capsules | PPI |
| Pantoprazole | 20/40mg | Tablets | PPI |
| Pantoprazole | 40 mg/ml | Vial | PPI |
| Pantoprazole + Domperidone SR | 40mg+30mg | Tablets | PPI |
| Omeprazole + Domeperidone | 20mg+10mg | Tablets | PPI |
| Product | Strength | Dosage Form | Therapeutic category |
|---|---|---|---|
| Abiraterone Acetate | 250mg /500mg | Tablet | Oncology |
| Amphotericin B | 50mg | Vial (Lyophilised) | Oncology |
| Anastrazole | 1mg | Tablet | Oncology |
| Arsenic Trioxide | 1ml/ml | Ampoule | Oncology |
| Asparaginase | 10000 IU/ Vial | Vial | Oncology |
| Azacitidine | 100mg 30ml vial | Vial | Oncology |
| Bendamustine Hydrochloride | 100mg | Vial (Lyophilised) | Oncology |
| Bicalutamide | 50mg, 150mg | Tablet | Oncology |
| Bleomycin | 15 Units | Vial (Lyophilised) | Oncology |
| Bortezomib | 2mg, 3.5mg | Vial (Lyophilised) | Oncology |
| Calcium folinate inj/Leucovorin calclium | 10mg/ml, 15mg/2ml | Ampoule | Oncology |
| Capecitabine | 150mg, 500mg | Tablet | Oncology |
| Carboplatin | 50mg/5ml, 150mg/15ml, 450mg/45ml | Ampoule | Oncology |
| Cisplatin | 10mg, 50mg, 100mg | Injection | Oncology |
| Cyclophosphamide | 50mg, 200mg, 500mg, 1000mg | Vial | Oncology |
| Cytarabine | 20mg/ml, 20mg/5ml and 20mg/50ml | Injection | Oncology |
| Dacarbazine | 100mg,200mg,500mg | Injection | Oncology |
| Dactinomycin | 500mcg (0.5mg) /vial | Vial | Oncology |
| Daunorubicin Hydrochloride | 20mg | Vial (Lyophilised) | Oncology |
| Decitabine | 50mg/20ml | Vial | Oncology |
| Disodium Pamidronate | 30mg/vial, 60mg/vial, 90mg/vial | Vial (Lyophilised) | Oncology |
| Docetaxel | 20mg, 80mg, 120mg | Injection | Oncology |
| Doxorubicin | 10mg, 50mg | Injection | Oncology |
| Epirubicin | 10mg, 50mg, 100mg, 150mg | Injection | Oncology |
| Erlotinib | 100mg, 150mg | Tablet | Oncology |
| Etoposide | 20mg/ml | Ampoule | Oncology |
| Everolimus | 0.25mg, 0.5mg, 5mg, 10mg | Tablet | Oncology |
| Exemestane | 25mg | Tablet | Oncology |
| Fludarabine | 10mg, 25mg, 50mg | Injection | Oncology |
| Fluorouracil | 50mg/ml | Ampoule | Oncology |
| Flutamide | 100 mg, 250mg | Tablet | Oncology |
| Fulvestrant | 250mg / 5ml | vial | Oncology |
| Gefitinib Tab | 250mg | Tablet | Oncology |
| Gemcitabine | 200mg, 1gm | Injection | Oncology |
| Granisetron Hydrochloride | 2 mg/2 ml | Injection | Oncology |
| Hydroxycarbamide | 500mg | Capsule | Oncology |
| Ibandronic acid | 50mg, 150mg | Tablet | Oncology |
| Ibandronic | 1mg/1ml | Ampoule | Oncology |
| Idarubicin Hydrochloride | 1mg/ml, 5ml and 10ml | Injection | Oncology |
| Ifosfamide | 500mg, 1gm, 2gm | Vial (Lyophilised) | Oncology |
| Imatinib Mesylate | 100mg, 400mg | Tablet | Oncology |
| Cabazitaxel | 60mg | Ampoule | Oncology |
| Bendamustine | 100mg | Ampoule | Oncology |
| Bortezomib | 1mg, 2mg, 3.5mg | Ampoule | Oncology |
| Inrinotecan | 10mg/ml, 20mg/ml | Vial | Oncology |
| L-asparaginase | 5000 iu, 10000 iu | Vial (Lyophilised) | Oncology |
| Lenalidomide | 5mg, 10mg, 15mg, 25mg | Capsule | Oncology |
| Letrozole | 2.5mg | Tablet | Oncology |
| Leucovorin Calcium | 15mg/2ml, 50mg/5ml | Ampoule | Oncology |
| Mathotrexate | 5mg/ml, 25mg/ml, 100mg/ml | Ampoule | Oncology |
| Melphalan Hydrochloride | 50mg | Injection | Oncology |
| Melphalan | 2mg | Tablet | Oncology |
| Mercaptopurine | 50mg | Tablet | Oncology |
| Methotrexate | 100mg/ ml, 50mg/2ml | Ampoule | Oncology |
| Methotrexate | 2.5mg | Tablet | Oncology |
| Mitoxantrone Hydrocloride | 2mg/ml 20mg, 10ml vial | Vial | Oncology |
| Mitoxantrone | 2mg/ml | Ampoule | Oncology |
| Oxaliplatin | 50mg, 100mg | Vial (Lyophilised) | Oncology |
| Paclitaxel 30mg/5ml | 30mg, 100mg, 260mg, 300mg | Ampoule | Oncology |
| Pegaspargase Injection | 3750 IU / 5ml | Vial | Oncology |
| Pemetrexed | 100mg, 500mg | Vial (Lyophilised) | Oncology |
| Plerixafor | 20mg/ml | Ampoule | Oncology |
| Procarbazine Hydrochloride | 50mg | Capsule | Oncology |
| Sunitinib | 25mg, 50mg | Tablet | Oncology |
| Tamoxifen Citrate | 10mg, 20mg | Tablet | Oncology |
| Temozolomide | 20mg, 100mg, 140mg, 180mg, 250mg | Capsule | Oncology |
| Thioguanine | 40mg | Tablet | Oncology |
| Vinblastine Sulfate | 10mg | Vial (Lyophilised) | Oncology |
| Vincristine | 1mg, 2mg, 5mg | Vial | Oncology |
| Vinorelbine | 10mg/ml, 1ml and 5ml | Vial | Oncology |
| Zoledronic Acid Injection | 4mg | Vial (Lyophilised) | Oncology |
| Rituximab | 500mg | Injection | Oncology |
| Leuprolide | 3.75mg, 11.75mg | Injection | Oncology |
| Actinomicina | 0.5mg | Injection | Oncology |
| Thalidomine | 100mg | Capsule | Oncology |
| Product | Strengths | Dosage Form | Therapeutic category | |
|---|---|---|---|---|
| Paracetamol | 500mg/650mg | Tablet | Analgesics | |
| Acetaminophen | 125mg/ml-250mg/ml-60mg/120ml | Bottle | Analgesics | |
| Nimesulide | 100mg | Tablet | Analgesics | |
| Nimesulide+ Paracetamol | 100mg+500mg | Tablet | Analgesics | |
| Dexamethasone Sodium Phosphate | 4mg / ml | Ampoule | Anti Inflammatory Agents | |
| Ketorolac Trometamol | 15 mg | Ampoule | Anti Inflammatory Agents | |
| Lignocaine | 20mg/ml | Injection | Local Anesthetics | |
| Celecoxib | 100mg/200mg | Capsules | NSAIDs, Analgesic & Antipyretic | |
| Diclofenac Sodium Enteric Coated | 50mg+100mg | Tablet | NSAIDs, Analgesic & Antipyretic | |
| Etoricoxib | 60/90/120/180 mg | Tablet | NSAIDs, Analgesic & Antipyretic | |
| Ibuprofen+Thiocolchicoside | 400mg+4mg | Tablet | NSAIDs, Analgesic & Antipyretic | |
| Ibuprofen | 200mg/400mg/600mg | Tablet | NSAIDs, Analgesic & Antipyretic | |
| Thiocolchicoside | 4mg | Tablet | NSAIDs, Analgesic & Antipyretic | |
| Tramadol+Paracetamol | 37.5mg+500mg | Tablet | Opiate (narcotic) analgesics | |
| Tramadol Hydrochloride | 50mg / ml | Ampoule | Opiate (narcotic) analgesics | |
| Hydrocortisone Sodium Succinate | 100/500mg/Vial | Vial | Pain Management | |
| Vecuronium bromide | 10mg/2.5ml vial req | Vial | Skeletal Muscle relaxant |
| Product | Strengths | Dosage Form | Therapeutic category |
|---|---|---|---|
| Ipratropium Bromide Inhaler | 20 mcg/dose | MDI | Respiratory |
| Salbutamol Inhaler (Alcoholic) | 5mg/10ml 100 mcg/dose | MDI | Respiratory |
| Budesonide Inhaler | 100 mcg/dose, 200mcg/dose | MDI | Respiratory |
| Beclometasone Dipropionate Inhaler | 50 mcg/dose, 100 mcg/dose, 250 mcg/dose | MDI | Respiratory |
| Ipratropium & Salbutamol Inhaler | 20+100 mcg/dose | MDI | Respiratory |
| Salmeterol + Fluticasone Inhaler | 25+50 mcg/dose, 25+125 mcg/dose, 25+250 mcg/dose | MDI | Respiratory |
| Formoterol + Budesonide Inhaler | 6+100 mcg/dose, 6+200 mcg/dose | MDI | Respiratory |
| Beclometasone + Salbutamol Inhaler | 50+100 mcg/dose | MDI | Respiratory |
| Fluticasone Propionate Inhaler | 125 mcg/dose | MDI | Respiratory |
| Salbutamol | 2.5mg | Respules | Respiratory |
| Budisonide | 0.50mg/1mg | Respules | Respiratory |
| Ipratropium+ Levasalbutamol | 500mg+1.25mg | Respules | Respiratory |
| Product | Strengths | Dosage Form | Therapeutic category |
|---|---|---|---|
| Isosorbid | 10mg | Tablets | Anti-hypertensive |
| Hydroxyurea | 500mg | Capsule | Antimetabolite |
| Levothyroxine Tablets | 25mcg/50mcg/75mcg/88mcg/100mcg/137mcg/150mcg/300mcg | Tablet | Anti-thyroid |
| Sildenafil Citrate | 50mg/100 mg | Tablet | CNS |
| Tadalafil | 10mg/20mg | Tablet | CNS |
| Somatropin HHT | 4 I.U/16 I.U | Injection | Growth Hormones |
| Somatropin HHT Pen | 4 I.U/16 I.U | Injection | Growth Hormones |
| Filgrastim | 30 M I.U/ 48 M I.U. | Injection | Hematopoietic Agents |
| Interferon beta 1a (SC)/(IM) | 6M.I.U/12M.I.U | Injection | Hematopoietic Agents |
| Interferon alpha 2a/2b | 3 M.I.U/4 M.I.U/9 M.I.U | Injection | Hematopoietic Agents |
| Sirolimus | 1mg | Tablets | Immuno supppressants |
| Mycophenolic Acid | 180mg, 360mg | Tablet | Immuno supppressants |
| Entecavir | 0.5mg | Tablet | Immuno supppressants |
| Cyclosporin | 100mg | Capsule | Immuno supppressants |
| Human Insuline | 100 IU/Ml 10ml | Injection | Insuline |
| Trastuzumab | 440mg | Injection | Oncology |
| Teriparatide | Injection | Osteoperosis | |
| Vitamin K1 (Phytomenadione) | 10mg | Ampoule | Vitamins/Suppliments |
| Vitamin C (Ascorbic Acid) | 500mg/5ml | Ampoule | Vitamins/Suppliments |
| Vitamin E | 400mg | Blend | Vitamins/Suppliments |
| Lipid Emulsion | 20%x500ml | Ampoule | Vitamins/Suppliments |
| Calcium Gluconate | 10% 0.5mg/ml | Ampoule | Vitamins/Suppliments |
| Mitomycin | 20mg | Injection | Antibiotic |
| Colistina | 100mg | Injection | Antibiotic |
| Amikacin | 100mg/2ml-500mg/2ml | Vial | Antibiotics |
| Aztreonam | 1 G/3ml | Ampoule | Antibiotics |
| Cefaoperazone Sulbactum | 1.5 G | Ampoule | Antibiotics |
| Clarithromycin | 250 mg/5ml-400mg/500mg | Vial | Antibiotics |
| Clindamycin | 600mg /4ml-900mg/50ml | Ampoule | Antibiotics |
| Colistimethate | 1 M IU/2 M IU | Vial | Antibiotics |
| Levofloxacin | 500mg | Ampoule | Antibiotics |
| Linezolid | 200mg/100ml | Ampoule | Antibiotics |
| Tigecycline | 50mg | Vial | Antibiotics |
| Tigecycline | 50mg | Ampoule | Antibiotics |
| Trimethoprim+Sulfamethoxazole | 400mg | Ampoule | Antibiotics |
| Vancomycin Hydrochloride | 200mg/500mg/1000mg | Vial | Antibiotics |
| Voriconazole | 200 mg | Vial | Antibiotics |
| Caspofungin | 50mg | Ampoule | Antifungals |
| Aciclovir | 200mg | Ampoule | Antiviral |
| Ampicillin+Sulbactum | 750mg/1500mg | Vial | Beta Lactam |
| Pipracilline+Tazovactum | 1.125gm/2.25gm/4.5gm | Vial | Beta Lactam |
| Cefepime | 1000mg | Vial | Cephalosporins |
| Cefriaxone Sodium | 250mg/ 500mg/ 1000mg | Vial | Cephalosporins |
| Ceftazidime | 500mg/1000mg | Vial | Cephalosporins |
| Cefuroxime | 750mg/1500mg | Vial | Cephalosporins |
| Ertapenem | 1000mg | Vial | Penems |
| Imipenem + Cilastatin | 250mg+500mg | Vial | Penems |
| Meropenem | 500mg/1000mg | Vial | Penems |
| Cytarabine | 20mg/ml, 20mg/5ml and 20mg/50ml | Injection | Oncology |
| Dacarbazine | 100mg,200mg,500mg | Injection | Oncology |
| Docetaxel | 20mg, 80mg, 120mg | Injection | Oncology |
| Doxorubicin | 10mg, 50mg | Injection | Oncology |
| Epirubicin | 10mg, 50mg, 100mg, 150mg | Injection | Oncology |
| Fludarabine | 10mg, 25mg, 50mg | Injection | Oncology |
| Gemcitabine | 200mg, 1gm | Injection | Oncology |
| Granisetron Hydrochloride | 2 mg/2 ml | Injection | Oncology |
| Idarubicin Hydrochloride | 1mg/ml, 5ml and 10ml | Injection | Oncology |
| Melphalan Hydrochloride | 50mg | Injection | Oncology |
| Rituximab | 500mg | Injection | Oncology |
| Leuprolide | 3.75mg, 11.75mg | Injection | Oncology |
| Actinomicina | 0.5mg | Injection | Oncology |
| Flumazenil | 0.25mg/ml | Ampoule | Anti-depressants |
| Midazolam | 1mg/5ml-10mg/2ml-15mg/3ml-5mg/5ml | Ampoule | Anti-depressants |
| Ephedrine Sulfate | 25mg/ml | Ampoule | CNS Stimulant |
| Norepinephrine | 1g/ml | Ampoule | CNS Stimulant |
| Mefepristone | 200 mg | Tablets | Gynaec Care |
| 4 Misoprostol Tablets | 200 mcg | Tablets | Gynaec Care |
| Progesterone | 400 mg / 200mg | Tablets | Gynaec Care |
| Levonorgestrel + Ethinyloestradio | 0.15mg + 0.03mg | Tablets | Gynaec Care |
| Northiterone | 5mg | Tablets | Gynaec Care |
| Desogestrel + Ethinyloestradiol | 0.15mg + 0.02mg | Tablets | Gynaec Care |
| Estradiol | 2mg | Tablets | Gynaec Care |
| Methylergometrin maleate | 0.125mg | Tablets | Gynaec Care |
| Mifepristone | 200mg | Tablets | Gynaec Care |
| Misopristol | 200mcg | Tablets | Gynaec Care |
| Levonorgestrel | 1.5mg | Tablets | Gynaec Care |
| Coenzyme Q10 + Aescin + Proanthocyanidin | 50mg + 30mg+ 50mg | Capsules | Gynaec Care |
| Allylestrenol | 5mg | Tablets | Gynaec Care |
| Medroxiprogesterone Acetate | 150mg/1ml | Injection | Gynaec Care |
| Norethisterone Enanthate & Estradiol | 1ml | Injection | Gynaec Care |
| Levocetrizine HCl+ Ambroxol+ Phenylephrine+ Paracetamol | 2.5mg+60mg+5mg+500mg | Tablet | Anti-cold & Anti-allergic |
| Chlorphenarime | 4mg | Tablet | Anti-cold & Anti-allergic |
| Paracetamol + Phenylephirine+Chlorpheniramine+Caffine anhydrous | 325mg+10mg+2mg+30mg | Tablet | Anti-cold & Anti-allergic |
| Dextromethorphan+Bromhexine+CPM+Guaiphensin | 10mg+8mg+2mg+100mg | Tablet | Anti-cold & Anti-allergic |
| Dextromethorphan+ Chlorpheniramine Maleate+ Bromhexine+ Guaiphenesin | 10mg+2mg+8mg+100mg | Tablet | Anti-cold & Anti-allergic |
| Levocetirizine Hydrochloride | 5mg | Tablet | Anti-Histamine & Anti-Allergic |
| Loratadine | 10mg | Tablet | Anti-Histamine & Anti-Allergic |
| Cetrizine Hydrochloride | 10mg | Tablet | Anti-Histamine & Anti-Allergic |
| Montelukast sodium+ Levocetirizine | 10mg+5mg | Tablet | Anti-Histamine & Anti-Allergic |
| Fexofenadine | 120/180mg | Tablet | Anti-Histamine & Anti-Allergic |
| Montelukast Sodium | 10mg | Tablet | Anti-Histamine & Anti-Allergic |
| Bupivacaine Hydrochloride | 5mg/ml | Injection | Anaesthesia |
| Ketamine | 50mg/ml | Injection | Anaesthesia |
| Lidocaine | 2% 20ml/30ml | Injection | Anaesthesia |
| Propofol | 10mg/ml | Injection | Anaesthesia |
| Rocuronium Bromide | 10mg/ml-10mg/5ml-4mg/ml | Injection | Anaesthesia |
| Sevoflurane | 250ml | Bottle | Anaesthesia |
| Calcium Supplement 1 | Calcium+Zinc+Vit K2-7+Vit B12+Magnesium+L-Methyl Folate | 200mg+7.5mg+45mcg+1mcg+50mg+100mcg | Vitamins/Supplements |
| Calcium Supplement 2 | Calcium Carbonate+Omega 3 fatty acid+Folic Acid+Vit B12+Boron | 500mg+150mg+100mcg+1mcg+1.5mg | Vitamins/Supplements |
| Omega 369 Soft Gel Capsule (cardiac benefits) | Omega 369 +derived from flaxseed oil | 150mg | Vitamins/Supplements |
| CoQ10 and Fish Oil SGC 1 | Omega 3 fatty acid (fish oil)+Co-Enzyme Q10+L-Arginine+Selenium | 150mg+100mg+100mg+40mcg | Vitamins/Supplements |
| CoQ10 and Fish Oil SGC 2 | Omega 3 fatty acid (fish oil)+Co-Enzyme Q10+Zinc+Selenium+Folic Acid | 150mg+100mg+7.5mg+40mcg+100mcg | Vitamins/Supplements |
| CoQ10 and Fish Oil SGC 3 | Omega 3 fatty acid (fish oil)+Co-Enzyme Q10+Vit C+Vit A+Folic Acid+Vit B6+Vit E+Copper+Selenium+Chromium+Man | 150mg+100mg+40mg+2000IU+100mcg+1mg+10mg+1mg+40mcg+33mcg+2mg+7.5mg | Vitamins/Supplements |
| Lutein, Lycopene, Grape Seed, B-complex and selenium SGC | Grape seed extract+Lutein+Lycopene+Vit B1+Vit B2+Vit B6+Vit A+Folic Acid+Vit B12+Zinc+Selenium | 25mg+3mg+10mg+0.9mg+0.9mg+0.97mg+630mcg+200mcg+1mcg+12mg+40mcg | Vitamins/Supplements |
